Logo


Logo

Sanctioned Event
This event is sanctioned by the Canadian Volkssport Federation (CVF), a member of the International Federation of Popular Sports (IVV) and is eligible for the IVV achievement award program.

 


Results from: 2009 |2008 |2007 |2005 | 2004 | 2003

Award winners:2009 |2008 | 2007 | 2006 | 2005

2006 Results

Position # Time In Last Name First Name City/ Town
1 862 4:40:40 Walker Nicholas Victoria
2 863 4:54:35 Wall Bob Campbell River
3 435 4:59:09 Bhandar  Buddy Shawnigan Lake
4 827 5:00:49 Stetchman Brent Victoria
5 509 5:11:58 Crawshaw Allan Sidney
6 576 5:12:19 Hanna Steve Comox
7 868 5:18:35 Wellard Jason Campbell River
8 659 5:24:05 Letkeman David Victoria
9 839 5:25:04 Thompson John Duncan
10 779 5:29:27 Reid Grant Duncan
11 485 5:32:00 Castillo Carlos Victoria
12 834 5:33:09 Symon Margaret Shawnigan Lake
13 570 5:33:39 Green Janet Courtenay
14 720 5:38:14 Morton Jim Duncan
15 703 5:41:48 McWilliam Rob Gillies Bay
16 593 5:54:42 Holmes Brad Nanaimo
17 652 5:55:55 Lang Tammy Ladysmith
18 602 6:00:09 Iddon Michael Victoria
19 589 6:09:06 Henschel Marijke Chilliwack
20 786 6:12:54 Ritchie Gavin Shawnigan Lake
21 789 6:13:12 Rodonets Ken Cumberland
22 819 6:19:33 Smith Rob Victoria
23 618 6:26:31 Jones Randy Victoria
24 611 6:31:53 Johnson Rebekah Victoria
25 655 6:31:53 Lavoie Phil Victoria
26 902 6:32:54 Wilson Paul Victoria
27 852 6:37:13 Valliere Jason Kaleden
28 530 6:39:10 Downing John Mill Bay
29 590 6:39:27 Henschel Yolanda Chilliwack
30 836 6:44:09 Taylor David Victoria
31 889 6:45:00 Wright Mitch Victoria
32 429 6:46:57 Bergstrom Kelly Lake Cowichan
33 579 6:49:20 Harris David Southworth
34 560 6:51:38 Gaudreault Ron Campbell River
35 599 6:53:14 Hudson Les Nanaimo
36 768 7:01:13 Pullen Marty Nanaimo
37 737 7:04:23 O'Rooney Brian Nanaimo
38 680 7:07:29 Marrs Thomas Duncan
39 405 7:15:28 Andrade Nora Courtenay
40 642 7:19:26 Konway Jane Courtenay
41 612 7:21:56 Johnston Harry Lasqueti Island
42 864 7:24:53 Walters Leigh Victoria
43 867 7:29:27 Wellard Katharine Quathiaski Cove
44 752 7:30:05 Perry Christina Victoria
45 735 7:37:30 Nordli Nicole Nanaimo
46 719 7:39:17 Morris Kerrie Ladysmith
47 421 7:39:54 Beattie Dawn Saltspring Island
48 813 7:41:26 Sleik Nina Duncan
49 846 7:42:26 Turcotte Terry Victoria
50 734 7:45:53 Nijjar Janice Youbou
51 727 7:51:41 Murray Suzanne Port Alice
52 820 7:53:12 Smyth Terence Port Hardy
53 821 7:53:12 Smyth Vera Port Hardy
54 404 8:00:42 Ambrose Susan North Vancouver
55 494 8:01:43 Clark Brenda Lantzville
56 661 8:02:02 Lewin Freeman Mill Bay
57 753 8:03:16 Perry Stephanie Victoria
58 788 8:03:16 Rockerbie Holli Sidney
59 893 8:03:16 Zachary Lucille Sidney
60 528 8:03:56 Dionne Pauline North Vancouver
61 679 8:04:48 Marrs Ben Duncan
62 850 8:07:00 Vallee Gaydene Nanaimo
63 829 8:07:39 Stinson Brittany Lake Cowichan
64 684 8:08:12 Matilpi Kathy Ladysmith
65 554 8:11:52 Franks Darlene Duncan
66 615 8:12:28 Jones Diane North Vancouver
67 858 8:15:19 Velkjar Nicole Nanaimo
68 757 8:16:28 Pilon Clayton Victoria
69 832 8:17:43 Stubbs Tracy Saanichton
70 442 8:21:32 Bodger Don Duncan
71 437 8:22:58 Bissell Alison Vancouver
72 643 8:24:05 Koropecki Jenny Campbell River
73 869 8:24:05 Wellard Kristina Campbell River
74 591 8:24:06 Hodson Brooke Youbou
75 883 8:24:07 Wolfe Katelin Victoria
76 760 8:24:52 Porter Brooke Nanaimo
77 842 8:26:22 Tillie John Duncan
78 438 8:26:49 Bissell Daryl Comox
79 822 8:28:09 Southern-Lloyd Sheila Ladysmith
80 746 8:32:24 Parnell Nathan Duncan
81 504 8:35:27 Couchman Johathan Duncan
82 818 8:35:27 Smith Veronica Duncan
83 520 8:36:24 Davis Scott Victoria
84 529 8:36:51 Dowker Bob Cobble Hill
85 683 8:37:59 Massa Pauline Victoria
86 691 8:40:16 McConnell Joy Victoria
87 455 8:41:16 Brasset Chantal Victoria
88 479 8:41:16 Carney Deborah Victoria
89 542 8:42:27 Empson Dianna Dawson Creek
90 414 8:42:57 Baker Debby Ladysmith
91 521 8:47:08 de Hoog Angela Victoria
92 662 8:50:20 Lidgate Michael Ladysmith
93 690 8:51:36 McConnell Jim Victoria
94 596 8:56:18 Horvath Gabor Crofton
95 714 8:57:38 Mohr Clover Victoria
96 729 8:59:55 Name Withheld Duncan
97 741 9:01:44 Palou Wendy Chemainus
98 715 9:02:30 Monchamp Lynn Victoria
99 480 9:02:38 Carrigan Donna Victoria
100 754 9:02:48 Peterson Donald Victoria
101 673 9:02:51 Mackay Rob Victoria
102 600 9:02:55 Hudson Pamela Nanaimo
103 824 9:03:24 Spetifore Lisa Maria Campbell River
104 452 9:03:24 Boyd Teresa Campbell River
105 510 9:04:41 Crawshaw Denise Sidney
106 651 9:04:45 Lane Caroline Sidney
107 553 9:06:25 Foster Shanna Victoria
108 434 9:10:02 Bezaire Pat Quathiaski Cove
109 490 9:17:14 Child Rosie Cobble Hill
110 644 9:17:14 Korven Torill Cobble Hill
111 717 9:18:53 Morgan Leah Victoria
112 874 9:19:04 Wilde Amy Courtenay
113 585 9:20:46 Haslam Rob Lake Cowichan
114 780 9:21:05 Reid Scott Victoria
115 628 9:21:08 Kent Leigh Victoria
116 731 9:21:27 Neiser Shirley Lake Cowichan
117 548 9:21:36 Fetchko Wendy Lake Cowichan
118 544 9:21:46 Fadden Carol Qualicum Beach
119 857 9:21:46 Varty Eulah Chemainus
120 692 9:22:48 McConnell Megan Victoria
121 875 9:23:29 Wilde Bernadette Courtenay
122 641 9:25:07 Koke Anne Cumberland
123 774 9:25:08 Rajotte Maryse Victoria
124 843 9:26:12 Tomka Janice Victoria
125 415 9:30:50 Bakker Cynthia Duncan
126 573 9:31:44 Hall Eileen Victoria
127 622 9:31:44 Kamphof Susan Victoria
128 463 9:32:46 Brunelle John Victoria
129 627 9:34:16 Kehl Simone Brentwood Bay
130 808 9:34:38 Shannon James Ucluelet
131 456 9:36:07 Braunizer Kate Brentwood Bay
132 608 9:39:08 Jenkins Paul Comox
133 897 9:39:19 Name Withheld Victoria
134 898 9:39:19 Name Withheld Victoria
135 515 9:40:22 Curtis Naomi Courtenay
136 505 9:42:01 Cousins Linda Union Bay
137 650 9:42:01 LaFountain Susan Union Bay
138 904 9:42:11 Winkelmans Tracey Nanaimo
139 486 9:43:02 Champoux Joann Cowichan Bay
140 709 9:44:03 Name Withheld Duncan
141 425 9:44:35 Bennet Leslie Victoria
142 619 9:45:24 Jordan Brett Duncan
143 441 9:45:40 Boake Dawn Victoria
144 901 9:47:39 Porteous  Glen Lake Cowichan
145 755 9:49:16 Piatkowski Kathryn Sooke
146 772 9:49:16 Radsma Carey Sooke
147 443 9:50:56 Bolander Maureen Crofton
148 689 9:51:10 McConnell Jill Victoria
149 756 9:51:12 Pidgeon Michelle Surrey
150 758 9:51:17 Popiel Jennifer Victoria
151 587 9:53:24 Henderson James Qualicum Beach
152 601 9:54:16 Hutton Laura North Vancouver
153 422 9:55:59 Name Withheld Mill Bay
154 882 9:56:42 Wolfe James Victoria
155 561 9:56:55 Genton Jeannette Nanaimo
156 660 9:58:16 Leung Robin Victoria
157 773 9:58:46 Rae Bill Saanichton
158 501 10:03:00 Cooper Dan Port McNeill
159 664 10:03:00 Long Gloria Port McNeill
160 750 10:03:00 Pehrsson Charlene Port McNeill
161 550 10:05:48 Fleet Elaine Brentwood Bay
162 623 10:05:49 Kanigan Carmen Victoria
163 477 10:06:54 Carlson Karen Nanaimo
164 478 10:06:54 Carlson Randy Nanaimo
165 583 10:07:32 Harvey Diana Victoria
166 584 10:07:32 Harvey Jessica Victoria
167 436 10:08:50 Bichard Aaron Duncan
168 581 10:08:50 Harris Katie Duncan
169 610 10:10:58 Johnson Taylor Lake Cowichan
170 639 10:10:58 Knott Gerrie Lake Cowichan
171 613 10:11:37 Jokivirta Anna Victoria
172 447 10:11:55 Bouchir Bryana Maple Ridge
173 448 10:12:18 Boudreau Tim Brentwood Bay
174 476 10:12:18 Capron Jim Victoria
175 549 10:12:18 Fish Bob Victoria
176 706 10:13:38 Michieli Lisa North Vancouver
177 722 10:17:31 Mount Rebecca Mission
178 493 10:18:55 Christian Jeanette Duncan
179 574 10:18:55 Hall Lori Victoria
180 876 10:19:08 Williams Glenda Duncan
181 877 10:19:08 Williams Jim Duncan
182 726 10:19:44 Murley Tara Victoria
183 865 10:19:44 Wardill Jeff Victoria
184 513 10:20:05 Crozier Chiara Victoria
185 575 10:21:44 Hampson Lynn Nanaimo
186 742 10:21:44 Parent Sarilyn Courtenay
187 783 10:21:44 Renfrow Maureen Courtenay
188 454 10:23:13 Name Withheld Burnaby
189 538 10:23:18 Elliott Janine Coquitlam
190 450 10:24:08 Bowers Ev Victoria
191 711 10:24:08 Milne Kathy Victoria
192 458 10:24:57 Broere Dane Chemainus
193 459 10:24:57 Broere Jenny Chemainus
194 671 10:26:08 MacDonald Michelle Victoria
195 669 10:27:10 Lundgren Lisa Victoria
196 496 10:27:44 Clemens Aurore Duncan
197 879 10:29:44 Wilson Christine Victoria
198 491 10:29:56 Chow Lynn Victoria
199 890 10:29:56 Yardley Francine Victoria
200 891 10:29:56 Yardley Ron Victoria
201 401 10:31:28 Adams Karen Saanichton
202 402 10:31:29 Adams Amber Saanichton
203 718 10:32:00 Morinville Carole Victoria
204 811 10:32:02 Sims April Victoria
205 776 10:32:02 Raven Sandy Victoria
206 567 10:33:15 Graham Morag Lake Cowichan
207 804 10:35:47 Schmidt Lisa Shawnigan Lake
208 747 10:35:50 Parry John Nanoose Bay
209 635 10:37:34 King Kathy Victoria
210 849 10:37:34 Tuthill Tom Victoria
211 555 10:38:00 Frobeen George Victoria
212 483 10:39:05 Carter Heather Sooke
213 707 10:39:05 Michieli Tina Duncan
214 806 10:40:23 Scoular Erna Victoria
215 416 10:40:29 Bakker-Ayers Marina Qualicum Beach
216 787 10:40:35 Robinson Wendy Nanaimo
217 492 10:40:42 Christiaens Sue Nanaimo
218 624 10:40:42 Kappel Lisa Victoria
219 649 10:40:42 Kutaj Deb Nanaimo
220 909 10:43:14 Life Diana Victoria
221 814 10:44:51 Slot John Chilliwack
222 694 10:45:42 McCowan Teresa Victoria
223 736 10:48:45 Okrainetz Christopher Victoria
224 580 10:49:03 Harris Kathy Ladysmith
225 582 10:49:03 Harris Natasha Vancouver
226 536 10:50:15 Egan Keri Nanaimo
227 688 10:50:15 McBride Tammy Nanaimo
228 835 10:50:53 Tanner Diane Victoria
229 551 10:51:22 Foley Deborah Victoria
230 653 10:51:37 Laughlan Sheila Chemainus
231 705 10:51:37 Michieli Janice Nanaimo
232 519 10:52:48 Davidson Niomi Victoria
233 894 10:52:48 Zado Jennifer Langford
234 895 10:52:48 Zado Kerry Langford
235 906 10:55:23 Webb Erika Duncan
236 907 10:55:23 Petrie Jennifer Sooke
237 700 10:57:10 McKeown Tracy Nanaimo
238 823 10:57:11 Spencer Cindy Ladysmith
239 682 10:57:12 Martin Corrie Nanaimo
240 588 10:58:35 Henn Joan Honeymoon Bay
241 545 10:59:28 Ferguson Dana Victoria
242 547 10:59:28 Ferguson Wendy Victoria
243 809 11:00:20 Simpson Brenda Victoria
244 810 11:00:20 Simpson Wendy Victoria
245 668 11:01:17 Lundgren Carrie Nanaimo
246 676 11:01:52 Maier Chelsea Victoria
247 825 11:02:06 Sproul Brian Kitchener
248 631 11:02:48 Kier Torry J. Williams Lake
249 730 11:02:52 Nash David Sooke
250 468 11:02:55 Burgoyne Judy Victoria
251 531 11:03:03 Dupuis Sheila Comox
252 728 11:03:03 Myers Carol Nanaimo
253 558 11:03:59 Garner Karen Saanichton
254 594 11:03:59 Hood Adele Victoria
255 595 11:03:59 Hood Robin Victoria
256 716 11:04:10 Monks Ken Duncan
257 724 11:04:10 Mudge Dave Campbell River
258 457 11:05:33 Bressan Michelle Victoria
259 733 11:05:33 Newman Deana Victoria
260 428 11:07:42 Bergman Carly Duncan
261 831 11:07:42 Stoddart Kelly Duncan
262 546 11:08:04 Ferguson Trevor Stony Plain
263 847 11:10:22 Turcotte Trevor Victoria
264 400 11:13:29 Ackroyd Margaret Port Moody
265 475 11:13:29 Cant Malcolm Vancouver
266 769 11:15:49 Name Withheld Victoria
267 912 11:15:49 Minkley John
268 552 11:16:44 Fort Carolyn Southworth
269 657 11:16:50 Name Withheld Campbell River
270 658 11:16:50 Lemay Gord Campbell River
271 444 11:19:39 Bonkowski Mike Nanaimo
272 446 11:21:36 Bosley Denise Nanaimo
273 417 11:22:00 Bamford Ian Calgary
274 418 11:22:00 Bamford Michelle Victoria
275 511 11:25:18 Cremers Edith Nanaimo
276 878 11:27:56 Williamson Mike Cumberland
277 502 11:28:09 Corp Tristan Victoria
278 840 11:32:26 Thorne Kimberly Duncan
279 841 11:32:28 Thorne Russell Duncan
280 777 11:33:37 Reeves Patrick Victoria
281 778 11:33:37 Reeves Penny Victoria
282 410 11:36:52 Arsenault Rose Victoria
283 687 11:36:52 Maxwell Janet Victoria
284 527 11:37:17 Diewert Sue Bowser
285 626 11:37:18 Kawaguchi Janet Nanaimo
286 433 11:37:19 Bestwick Bonnie Nanaimo
287 464 11:38:59 Bruneski Bridget Duncan
288 557 11:40:23 Galloway Sandra Nanaimo
289 712 11:40:23 Mitchell Lil Nanaimo
290 487 11:41:28 Charlton Jill Victoria
291 751 11:41:28 Penner Pat Victoria
292 481 11:41:30 Carruthers Laird Cowichan Bay
293 828 11:42:06 Stewart Geri Victoria
294 905 11:42:06 Summerhayes Judy Victoria
295 474 11:43:02 Cameron Tricia Victoria
296 670 11:43:56 Name Withheld Victoria
297 748 11:43:56 Name Withheld Victoria
298 572 11:44:44 Gutensohn Steffi Shawnigan Lake
299 648 11:44:44 Kubica Megan Shawnigan Lake
300 472 11:44:53 Callihoo Christine Lake Cowichan
301 674 11:45:42 MacKenzie Heather Saanichton
302 489 11:47:24 Chave Nancy Victoria
303 534 11:47:24 Eden Gayle Victoria
304 837 11:48:44 Theobald David Sidney
305 765 11:48:59 Pulford Daniel Campbell River
306 766 11:48:59 Pulford Kerrie Campbell River
307 767 11:48:59 Pulford Lindsey M. Nanaimo
308 799 11:48:59 Salmon Keegan Shawnigan Lake
309 514 11:50:40 Crysler Marilynn Comox
310 423 11:50:56 Bemister Denise Victoria
311 426 11:50:56 Bennett Deb Victoria
312 698 11:51:06 McGurn Mary Duncan
313 471 11:53:11 Butcher Colleen Nanaimo
314 663 11:53:11 Lomas Margaret Ladysmith
315 571 11:53:16 Gresley-Jones Tessa Victoria
316 796 11:53:16 Russell Angela Calgary
317 620 11:55:55 Jumpsen Kim Campbell River
318 408 11:56:02 Andrews Kerrilyn Nanaimo
319 409 11:56:02 Arnott Ellen Nanaimo
320 445 12:00:06 Bose Dan Duncan
321 488 12:00:28 Chatton Terry Sidney
322 525 12:00:28 Dick Jennifer Sidney
323 507 12:01:35 Cox Kelly Victoria
324 516 12:01:35 Curtis Shannon North Saanich
325 892 12:01:35 Zachary Wendy Saanichton
326 559 12:02:10 Gaudreau Anik Youbou
327 625 12:02:10 Karlsson John Youbou
328 870 12:04:21 White Ed Cobble Hill
329 871 12:04:38 White Terri Cobble Hill
330 880 12:04:39 Windsor Melissa Duncan
331 763 12:06:20 Preiss Perri Cumberland
332 473 12:08:55 Cameron Don Victoria
333 699 12:08:55 McKay Wally Saanichton
334 634 12:09:57 King Karen Campbell River
335 439 12:10:33 Blake Gary Sidney
336 440 12:10:33 Blake Jeanette Sidney
337 629 12:14:42 Keys Jikel Sooke
338 888 12:14:42 Wormald Karen Sooke
339 873 12:18:05 Wiehler Molly Brentwood Bay
340 872 12:18:05 Wiehler Lynda Langley
341 899 12:19:11 Marchessault Paula Duncan
342 710 12:19:46 Milligan Kate Shawnigan Lake
343 633 12:19:48 King Cathy Cowichan Bay
344 701 12:20:02 McKimmie Jennifer Victoria
345 702 12:22:38 McMuldrock Cassandra Richmond
346 844 12:22:51 Townsley Patricia Nanaimo
347 586 12:23:30 Hellwig Kim Victoria
348 603 12:23:30 Insley Amanda Victoria
349 604 12:23:52 Insley Kate Victoria
350 802 12:25:50 Sayers Terry Shawnigan Lake
351 484 12:26:05 Carter Vicky Duncan
352 453 12:26:38 Brabant Tina Victoria
353 654 12:27:15 Laurain Sylvio Ganges
354 632 12:28:58 Kilmartin Shantel Coquitlam
355 738 12:28:58 Osborne Leanne Victoria
356 518 12:36:58 Name Withheld Duncan
357 563 12:36:58 Glanville Shelagh Duncan
358 672 12:40:18 MacDonald Shelley Qualicum Beach
359 816 12:40:18 Smith Charleen Notre Dame de l'Ile Perrot
360 465 12:47:50 Bryan Judy Victoria
361 466 12:47:50 Bryan Katie Victoria
362 482 12:47:50 Carter Bev Victoria
363 508 12:48:17 Cozens Jean Lake Cowichan
364 784 12:48:17 Repesse Penny Lake Cowichan
365 646 12:49:05 Krampac Susan Duncan
366 800 12:49:05 Salmon Lana Shawnigan Lake
367 838 12:49:05 Thomas-Brown Jasmin Cobble Hill
368 908 12:49:05 Dares Josh Shawnigan Lake
369 609 12:54:10 Jewer Tara Nanaimo
370 859 12:55:29 Verbruggen Jane Cowichan Bay
371 853 12:57:00 Valliere Meg Kaleden
372 403 13:19:24 Alwani Khalilah Victoria
373 540 13:20:26 Emerick Stanley Victoria
374 539 13:21:03 Name Withheld Victoria
375 419 13:22:40 Barrett Megan Shawnigan Lake
376 647 13:22:40 Kubica Cari Shawnigan Lake
377 523 13:48:26 Desmarais Christena Calgary
378 630 13:48:26 Kidd Elizabeth Lake Cowichan
379 568 13:49:38 Grant Georgette Duncan
380 740 13:51:41 Page Hilda Victoria
381 885 13:52:03 Wood Ingrid Victoria
382 638 14:06:09 Kloppenburg Claire Black Creek
383 886 14:06:09 Wood Mary Black Creek
384 606 14:25:20 Jameson Susan Sidney
385 537 14:30:43 Elliott Daisy Lantzville
386 685 14:35:44 Matthews Lori Duncan
387 903 14:35:44 Matthews Steven Duncan
388 605 14:37:14 Jack Randeana Duncan
389 762 14:37:20 Pratz Lindsay Lake Cowichan
  406 Andrew Paula Victoria
  407 Andrew Quin Victoria
  900 Arthurs Dana Youbou
  411 Attridge Dan Port Coquitlam
  412 Attridge Wendy Nanaimo
  911 Bartlett Gary
  420 Bates Janet Winnipeg
  427 Bergen Marilynn Lasqueti Island
  430 Berrow John Lake Cowichan
  449 Bowden Ardith Calgary
  451 Boyd Darrin Campbell River
  462 Brunelle Christine Victoria
  467 Buckley Tom Nanaimo
  469 Burkitt Lauren Cobble Hill
  470 Burnstein Mara Honeymoon Bay
  495 Clark Emily Cobble Hill
  497 Cochrane Debbie Nanaimo
  512 Crosson Sandi Victoria
  524 Dewing Jane Victoria
  526 Dick Perry Duncan
  532 Earhart Olivia Lasqueti Island
  535 Edgson Shelley Victoria
  543 Evans Helen Lake Cowichan
  562 Gibson Abby Nanaimo
  564 Goldie Mike Langford
  565 Gouthro Amanda Lasqueti Island
  577 Hansen Wendy Victoria
  578 Harding Shelley Port Alberni
  592 Hoffman Helga Saltspring Island
  598 Hudson Hailey Honeymoon Bay
  910 Jay Alex Lake Cowichan
  614 Jones Debra Victoria
  616 Jones Krista Victoria
  617 Jones Rebecca Victoria
  621 Kachanoski Adam Victoria
  636 King Rick Campbell River
  637 Kirkendale Lorraine Victoria
  640 Kobitz Loretta Nanaimo
  665 Lovelace John Victoria
  666 Lucas Susan Lake Cowichan
  667 Lukenbill Williams Alana
  681 Marshall Jennifer Victoria
  693 McCormack Len Courtenay
  696 McDuff Nina Victoria
  697 McGinnis Gary Shawnigan Lake
  704 Menard Carly Nanaimo
  708 Milligan Barb Shawnigan Lake
  721 Moskal Suzy Victoria
  732 Nelson Mark Victoria
  743 Parhar Jessie Duncan
  744 Parhar Reena Duncan
  745 Parhar Robin Duncan
  749 Pearce Hilary Richmond
  761 Pratz Corinne Lake Cowichan
  764 Price Tracy Victoria
  771 Racicot Lucy Victoria
  781 Reimer Jennie Victoria
  782 Rempel Gisela Winnipeg
  785 Rice George Duncan
  790 Rogers Julie Nanaimo
  791 Roland Marina Saltspring Island
  794 Royle Chris North Vancouver
  795 Rusland Peter Duncan
797 Rutkauskas Lucy Victoria
  798   Salmon Dallan Shawnigan Lake
803 Schade Lori Victoria
807 Seeburger Tara Sooke
817 Smith Jackie Victoria
826 Sproul Sandra Kitchener
845 Travers Sterling Duncan
848 Turner Tanya Nanaimo
854 Valliere Mike Kaleden
856 van Wiltenburg Kerry Metchosin
860 Vos Maurits Duncan
884 Wood Betty Mill Bay
896 Zado Leana Langford

 

Line

image image image image image image image