Logo


Logo

Sanctioned Event
This event is sanctioned by the Canadian Volkssport Federation (CVF), a member of the International Federation of Popular Sports (IVV) and is eligible for the IVV achievement award program.

 


Official LogoWELCOME TO THE GREAT LAKE WALK to be held on the third Saturday of September

Results from: 2009 |2008 |2007 | 2006 | 2005 | 2004 | 2003 | 2002

Award winners: 2010 |2009 |2008 |2007 | 2006 | 2005

2010 OFFICIAL RESULTS

This year 363 Registered for The Great Lake Walk

Three hundred and one walkers crossed the Finish Line.

Congratulations to all and we hope to see you September 17th 2011

imageimage
POS BIB TIME   LAST NAME First Name M/F Age Town Prov  
1 1008 04:37:24   MARRS Thomas M 19 Duncan B.C. 1st male runner in
2 891 04:37:45   FALK Seb M 29 Victoria B.C.
3 1065 05:32:36   QUESTED John M 64 Honeymoon Bay B.C.
4 1039 05:43:20   SWAN Rebecca F 29 Coquitlam ON 1st female in
5 1133 05:45:12   VONDRASEK Mark M 28   B.C.
6 804 05:49:14   APPLEBY David M 37 Langley B.C.
7 1001 05:52:58   MACEY Mike M 45 Duncan B.C.
8 1032 06:00:24   MURRAY Kevin M 33 Langley B.C.
9 1007 06:02:54   MARRS Ben M 52 Duncan B.C.
10 920 06:04:42   GREEN Janet F 56 Courtenay B.C.
11 923 06:13:19   GRIMM Willilam M 22 Vancouver B.C.
12 1119 06:13:19   SWANEY Kevin M 22 Victoria B.C.
13 1161 06:17:49   HOMES Brad M     B.C.
14 922 06:36:35   GRIFFIN James M 63 Duncan B.C.
15 1082 06:37:57   RODONETS Ken M 48 Cumberland B.C.
16 930 06:40:41   HANNA Steve M 53 Comox B.C.
17 1023 06:46:25   MILLER Nancy F 48 Calgary AB
18 1136 06:46:25   WEBSTER Janice F 43 Calgary AB
19 879 06:55:16   DOBOS Tony M 47 Victoria B.C.
20 1109 06:55:16   SIMS Andrea F 47 Victoria B.C.
21 862 06:59:31   CHURCH Brigette F 40 Sooke  B.C.
22 1016 07:03:44   MCGUIRE Megan F 27 Surrey B.C.
23 936 07:05:40   HEMBROUGH Stan M 38 Surrey B.C.
24 988 07:06:23   LEACH Sonja F 61 Comox B.C.
25 999 07:08:45   LOXLEY Matthew M 18 Victoria B.C.
26 1000 07:08:45   LUSSIER Marc M 18 Victoria B.C.
27 1126 07:11:27   TUCKEY David M 35 Victoria B.C.
28 1055 07:17:16   O'ROONEY Brian M 56 Nanaimo B.C.
29 835 07:19:06   BLOCK Lawrence M 55 Calgary AB
30 1027 07:22:08   MOTOHASHI Masashi M 16 Victoria B.C.
31 874 07:29:10   DAMMAN Antoni M 52 Duncan B.C.
32 1045 07:40:21   NYIKOS Alex M 17 Victoria B.C.
33 1089 07:40:29   SARRIGIANNIDIS Stylianos M 16 Victoria B.C.
34 1164 07:40:29   WAMMEN Nicklas M   Victoria B.C.
35 996 07:47:55   LIPPINGWELL Marc M 44 Nanaimo B.C.
36 1042 07:48:40   NIJJAR Janice F 49 Lake Cowichan B.C.
37 1043 07:48:55   NIJJAR Manjeet M 50 Lake Cowichan B.C.
38 881 07:53:04   DONKERSLEY Rhonda F 44 Parksville B.C.
39 1021 07:53:21   MIHIC Nadine F 18 Victoria B.C.
40 812 08:06:10   BAKER Debby F 45 Ladysmith B.C.
41 909 08:12:56   GLOSSOP Peter M 55   B.C.
42 1083 08:12:56   ROLFE Leo M 54 Courtenay B.C.
43 990 08:13:10   LEE Stacey F 29 Sidney B.C.
44 1006 08:13:10   MARIASH Randi F 31 Victoria B.C.
45 944 08:16:38   HODSON Brooke M 64 Youbou B.C.
46 1068 08:21:10   RAFFO Steve M 36 Victoria B.C.
47 801 08:22:47   ANDERSEN Sune M 18 Victoria B.C.
48 1156 08:26:19   ZUYDERDUYN Trina F 32 Westbank  
49 859 08:27:22   CARLOW Tim M 16 Youbou B.C.
50 1155 08:27:25   ZEGARCHUK Nancy F 45 Vancouver B.C. 1st walker
51 826 08:27:50   BELL Amber F 15 Youbou B.C.
52 1035 08:29:12   MYHILL-JONES LAYTON Emma F 26 Langley B.C.
53 1036 08:29:12   MYHILL-JONES James M 60 Duncan B.C.
54 949 08:36:11   HORVATH Gabor M 42 Crofton B.C.
55 886 08:39:51   ELLIOTT Janine F 45 Maple Ridge B.C.
56 1011 08:42:25   MCCOLLOM Daniel M 31 Duncan B.C.
57 1049 08:42:56   OLEKSIYENKO Anastasya F 16 Victoria B.C.
58 1106 08:44:27   SHERWOOD Peggy Ann F 61 Sidney B.C.
59 849 08:44:30   BROWN Tony M 21 Duncan B.C.
60 910 08:44:30   GODKIN Bill M 55 Chemainus B.C.
61 875 08:44:57   DAY Robert M 49 Lake Cowichan B.C.
62 915 08:47:24   GOURLAY Kevin M 14 Parksville B.C.
63 994 08:54:11   LINDER Katie F 18 Victoria B.C.
64 974 08:54:30   KELLY Peta F 53 Woss  
65 1022 08:54:34   MILATOVIC Dusan M 54 Burnaby B.C.
66 965 08:57:06   JOHNSON Jackie F 20 Lake Cowichan B.C.
67 966 08:57:06   JOHNSON Laurie F 41 Lake Cowichan B.C.
68 829 08:57:29   BENE WATTS Adam M 17 Victoria B.C.
69 1140 08:57:29   WELLIVER Elizabeth F 17 Victoria B.C.
70 1111 08:58:37   SMYTH Tracy F 39 Port Alberni B.C.
71 1157 08:58:37   O'HARA-WEEGAR Sheila F 45 Port Alberni B.C.
72 858 09:01:56   CAREY Laurie F 56 Duncan B.C.
73 1031 09:03:08   MURPHY Shelly F 38 Nanaimo B.C.
74 952 09:04:08   HUDSON Les M 59 Nanaimo B.C.
75 823 09:05:53   BAUTISTA ANICETO Hector M 17 Victoria B.C.
76 904 09:07:54   GEERVLIET Remco M 17 Victoria B.C.
77 911 09:12:24   GODKIN Charlene F 48 Chemainus B.C.
78 848 09:13:56   BROWN Nicky F 36 Victoria B.C.
79 1057 09:13:56   PATTERSON Stephanie F 34 Calgary AB
80 1147 09:15:45   WITHAM Arlene F 59 Nanaimo B.C.
81 950 09:17:49   HOULE-JOHNSON Chloe F 17 Victoria B.C.
82 1151 09:21:17   YOUNG Amos M 17 Victoria B.C.
83 1074 09:23:27   RIDLEY Peter M 73 Honeymoon Bay B.C.
84 882 09:28:26   DUPLESSIS Neels M 55 Nanaimo B.C.
85 1104 09:29:28   SHERLOCK Dave M 66 Port Alberni B.C.
86 1105 09:29:28   SHERLOCK Jill F 60 Port Alberni B.C.
87 1086 09:30:22   RUKUS Ronald M 47 Chemainus B.C.
88 1141 09:30:22   WEST Bill M 31 Crofton B.C.
89 947 09:32:20   HOOKER David M 60 Colorado Springs CO
90 1130 09:32:23   VAN LAAR April F 56 Victoria B.C.
91 1064 09:33:25   QUAYLE Larry M 64 Sidney B.C.
92 843 09:33:41   BRANTING Kathleen F 45 Duncan B.C.
93 906 09:33:41   GELLEIN Colleen F 50 Duncan B.C.
94 1117 09:34:41   SULLIVAN Troy M 42 Victoria B.C.
95 995 09:40:53   LIPPINGWELL Heather F 48 Nanaimo B.C.
96 975 09:45:58   KERR Lue M 73 Honeymoon Bay B.C.
97 927 09:48:02   HALL David M 64 Nanaimo B.C.
98 1112 09:48:13   SOUND Valerie F 53 Duncan B.C.
99 1060 09:48:16   PENNEY Merrin F 45 Duncan B.C.
100 1152 09:48:16   YOUNG Diane F 48 Duncan B.C.
101 1012 09:48:30   MCCORMACK Len M 74 Courtenay B.C. oldest walker
102 925 09:48:50   GWANDU Francis M 19 Victoria B.C. 74 yrs young
103 998 09:49:36   LOMAVUTU Avikali F 16 Victoria B.C.
104 853 09:49:44   BUTSCHEK Felix M 18 Victoria B.C.
105 980 09:50:39   KNOTT Gerrie F 54 Lake Cowichan B.C.
106 968 09:50:45   JOHNSON Taylor F 16 Lake Cowichan B.C.
107 946 09:51:18   HOLMES Richard M 60 Sidney B.C.
108 839 09:51:34   BOTHWELL Anne F 44   B.C.
109 840 09:52:19   BOTHWELL Maureen F 49 Victoria B.C.
110 958 09:54:12   IRWIN Garth M 40 Victoria B.C.
111 1073 10:01:53   RICHARD Logan M 18 Victoria B.C.
112 972 10:01:57   JURAS Jelena F 18 Victoria B.C.
113 1004 10:02:22   MACTAVISH Roy M 34 Sooke  B.C.
114 1145 10:02:42   WILSON Jonathan M 31 Lake Cowichan B.C.
115 1146 10:02:42   WILSON Sandra F 26 Lake Cowichan B.C.
116 1026 10:03:28   MORRISON Judy F 57 Comox B.C.
117 1114 10:03:28   SPRINGALL Mel M 60 Courtenay B.C.
118 822 10:05:23   BARRON Tanya F 31 Victoria B.C.
119 981 10:08:36   KUHN Denise F 42 Victoria B.C.
120 1100 10:08:36   SCOULAR Erna F 72 Victoria B.C.
121 1121 10:13:26   TESSER Linda F 50 Victoria B.C.
122 1002 10:13:29   MACKIE Valerie F 45 Duncan B.C.
123 1075 10:15:09   RIDLEY Rebecca F 23 Victoria B.C.
124 977 10:15:36   KESTELOO Lara F 23 Victoria B.C.
125 929 10:18:57   HANES Angela F 39 Victoria B.C.
126 1019 10:18:57   MCMAHON Heather F 35 Victoria B.C.
127 967 10:25:15   JOHNSON Robert M 46 Nanaimo B.C.
128 1124 10:25:15   THORNTON Jane F 44 Nanaimo B.C.
129 1167 10:25:15   NIELSEN Norma F   Nanoose Bay B.C.
130 1090 10:26:46   SAWATZKY Amanda F 39 Lake Cowichan B.C.
131 810 10:27:57   BAILEY Michele F 45 Victoria B.C.
132 811 10:27:57   BAILEY Robert M 45 Victoria B.C.
133 935 10:27:57   HAZELWOOD Debbie F 45 Sidney B.C.
134 901 10:29:59   GAME Nancy F 50 Victoria B.C.
135 1078 10:29:59   ROBERTSON Dayle F 53 Victoria B.C.
136 1034 10:35:46   MYERS Carol F 55 Nanaimo B.C.
137 918 10:35:51       M 56   B.C.
138 1107 10:35:51   SIBBALD Andy M 49 Nanaimo B.C.
139 1084 10:36:14   ROODBOL Jacqueline F 52 Victoria B.C.
140 939 10:38:34   HENN Joan F 74 Honeymoon Bay B.C.
141 808 10:40:56   ARNOLD Fergus M 16 Campbell River B.C.
142 962 10:41:45   JENKINS Paul M 65 Comox B.C.
143 1123 10:47:41   THORNSEN Bengy M 35 Victoria B.C.
144 821 10:47:43   BARRON Adam M 36 Victoria B.C.
145 984 10:51:15   LAMBIE Melanie F 43 Lake Cowichan B.C.
146 1108 10:51:15   SIDHU Krista F 42 Victoria B.C.
147 914 10:51:42   GOURLAY Clarke M 46 Parksville B.C.
148 964 10:52:34   JOHEL Colleen F 46 Lake Cowichan B.C.
149 854 10:52:52   CAPRON Angelie F 46 Victoria B.C.
150 855 10:52:52   CAPRON Jim M 52 Victoria B.C.
151 856 10:52:52   CAPRON Vance M 47 Victoria B.C.
152 857 10:52:52   CAPRON Zachary M 19 Victoria B.C.
153 991 10:52:52   LEECH Corinne F 45 Shawnigan Lake B.C.
154 992 10:52:52   LEECH Jesse M 19 Shawnigan Lake B.C.
155 1116 10:53:44   SPURRIER Duane M 60 Edmonton AB
156 1030 10:54:41   MURPHY Debra F 39 Vancouver B.C.
157 960 10:55:49   JARDINE Dave M 39 Nanaimo B.C.
158 1131 10:55:49   WAGNER LaDonne F 42 Nanaimo B.C.
159 1092 10:57:13   SCHICK Brian M 27 Nanaimo B.C. raised the most 
160 813 10:58:08   BAKKER Lisa F 27 Nanaimo B.C. $1,750.00
161 1070 10:58:08   RATHY Janet F 48 Nanaimo B.C.
162 943 10:59:31   HOCKER Jenn F 25 Nanaimo B.C.
163 1135 10:59:31   WALLINGTON Stacy M 36 Nanaimo B.C.
164 1166 10:59:31   MURRAY-FREEMAN Tanya F     B.C.
165 989 10:59:57   LEARMONTH Shirley F 57 Calgary AB
166 937 11:01:42   HENDRY Laurel F 59 Comox B.C.
167 938 11:01:44   HENDRY Robert M 62 Comox B.C.
168 993 11:03:06   LIEBEL Alison F 40 Youbou B.C.
169 1122 11:03:06   THOM Caroline F 45 Youbou B.C.
170 1153 11:03:35   YOUNG Joe M 16 Victoria B.C.
171 814 11:03:57   BALEATO Anton M 17 Victoria B.C.
172 841 11:03:57   BOWSER Julie F 16 Victoria B.C.
173 1158 11:03:57     Pramish M 19   B.C.
174 1047 11:04:00   OBAYOMI Demilade F 17 Victoria B.C.
175 852 11:06:17   BULINCKX Kyla F 21 Youbou B.C.
176 864 11:06:17   CLARK Emily F 18 Cobble Hill B.C.
177 1069 11:06:17   RAMSEY Emily F 20 Duncan B.C.
178 868 11:09:17   COULTER Cathy F 45 Duncan B.C.
179 890 11:09:17   EVANS Linda F 47 Duncan B.C.
180 837 11:09:46   BOLANDER Maureen F 66 Crofton B.C.
181 844 11:09:46   BRAWN Michael M 61 Crofton B.C.
182 831 11:13:49   BENNETT Deb F 50 Victoria B.C.
183 956 11:13:49   IBARAKI Deborah F 57 Victoria B.C.
184 982 11:23:15   KURYTNIK Lisa F 36 Nanoose Bay B.C.
185 1085 11:23:15   RUBINOFF Lorne M 64 Nanoose Bay B.C.
186 833 11:24:41   BLACKMAN Lesley F 48 Victoria B.C.
187 1040 11:24:41   NEGIN Leigh F 49 Victoria B.C.
188 871 11:24:50   CRAWFORD Margaret F 52 Surrey B.C.
189 872 11:28:50   CRAWFORD Sarah F 25 Surrey B.C.
190 900 11:29:02   FROBEEN George M 65 Victoria B.C.
191 1028 11:29:43   MOUNT Daniel M 18 Victoria B.C.
192 933 11:29:55   HATHAWAY Brittany F 16 Victoria B.C.
193 1137 11:29:55   WATANABE Yukiko F 17 Victoria B.C.
194 807 11:33:29   ARNOLD Caitlin F 16 Campbell River B.C.
195 928 11:34:53   HAMILTON Ron M 50 Victoria B.C.
196 1046 11:37:20   NYLAND Jim M 60 Victoria B.C.
197 866 11:41:16   COUCH Laura F 59 Caycuse B.C.
198 1038 11:47:49   NASH David M 61 Sooke  B.C.
199 921 11:50:30   GREEN Kimberley F 35 Duncan B.C.
200 1139 11:50:30   WELCHER Marcie F 35 Duncan B.C.
201 954 11:53:53   HYATT Michelle F 28 St Catherines ON
202 955 11:54:01   HYATT Steve M 28 St Catherines ON
203 1003 11:54:22   MACTAVISH Jean F 66 Sooke  B.C.
204 1061 11:55:02   PIDGEON Michelle F 33 Surrey B.C.
205 825 12:00:39   BEEK Sherrill F 51 Courtenay B.C.
206 883 12:00:39   DZUBA Teresa F 54 Courtenay B.C.
207 1081 12:01:20   RODI Justine F 23 Victoria B.C.
208 1024 12:02:10   MINJA Lara F 40 Victoria B.C.
209 1072 12:02:10   REINICKE Matthias M 42 Victoria B.C.
210 893 12:02:12   FERNANDEZ Adrian M 17 Victoria B.C.
211 957 12:02:35   IBRAHIM Sahar F 17 Victoria B.C.
212 880 12:04:33   DOHERTY Nancy F 50 Victoria B.C.
213 1033 12:04:33   MUTCH Jacqueline F 53 Victoria B.C.
214 969 12:09:40   JOHNSTON Tanya F 37 Abbotsford B.C.
215 1099 12:09:47   SCOTT Elvina F 62 Duncan B.C.
216 809 12:09:49   BAER Linda F 63 Duncan B.C.
217 1054 12:09:57   ORMAN Dick M 66 Honeymoon Bay B.C.
218 899 12:11:49   FRANKHAM Robert M 63 Qualicum Beach B.C.
219 1051 12:11:49   ONEILL Maureen F 56 Victoria B.C.
220 1113 12:11:49   SPENCER Cleo F 51 Duncan B.C.
221 970 12:14:56   JONES Cindy F 49 Cobble Hill B.C.
222 971 12:14:56   JONES Unknown F 21 Cobble Hill B.C.
223 819 12:15:28   BARKER Mike M 45 Springville B.C.
224 894 12:16:33   FERRANDIZ Horacio M 19 Victoria B.C.
225 903 12:16:53   GAWLEY Gary M 53 Victoria B.C.
226 917 12:16:53   GRANT Melanie F 50 Sanichton B.C.
227 978 12:16:53   KIRKPATRICK Brenda F 49 Victoria B.C.
228 1066 12:16:53   QUILLEVERE Christine F 51 Victoria B.C.
229 878 12:18:52   DICKIE Samantha F 35 Victoria B.C.
230 1144 12:18:52   WHITTAKER Carolyn F 42 Victoria B.C.
231 1029 12:25:13   MULLEN Karen F 54 Ladysmith B.C.
232 827 12:28:47   BELL Crystal F 12 Youbou B.C. youngest female
233 847 12:29:08   BROOKS Robin M 11 Lake Cowichan B.C. youngest male
234 885 12:30:21   EDWARDS Wilma F 62 Victoria B.C.
235 817 12:32:30   BARKER Doug M 59 Victoria B.C.
236 828 12:32:50   BELL Gary M 48 Youbou B.C.
237 867 12:32:50   COULOMBE Cora F 26 Honeymoon Bay B.C.
238 896 12:37:38   FLEURY Suzanne F 51 Nanaimo B.C.
239 985 12:37:38   LASSMAN Cathy F 46 Nanaimo B.C.
240 1079 12:37:38   ROBINSON Caroline F 44 Nanaimo B.C.
241 816 12:39:50   BARBOSA Vicente M 17 Victoria B.C.
242 888 12:39:50   ESTRADA Adriana F 18 Victoria B.C.
243 850 12:42:38   BROWNE Cliff M 28   B.C.
244 1013 12:42:38   MCDONALD Brittany F 21 Chemainus B.C.
245 1080 12:42:38   RODGER Michelle F 28   B.C.
246 1005 12:44:16   MALONE Deborah F 52 Victoria B.C.
247 1102 12:44:16   SHAW Sonja F 43 Brentwood Bay B.C.
248 1062 12:48:42   PORTER Sandra F 42 Parksville B.C.
249 1162 12:48:42   VANTOMME Erik M 17 Victoria B.C.
250 887 12:55:12   ERICKSON Tanya F 35 Nanaimo B.C.
251 953 12:55:12   HUSBAND Teresa F 55 Victoria B.C.
252 976 12:55:12       F 53   B.C.
253 1129 12:55:12       F 59   B.C.
254 1142 12:55:12   WHITEHEAD Kate F 43 N. Vancouver B.C.
255 1017 12:55:40   MCKILLICAN Debra F 39 Comox B.C.
256 1018 12:55:40   MCKILLICAN Lee M 41 Comox B.C.
257 1056 12:58:29   OSBORNE Leanne F 40 Victoria B.C.
258 1071 12:58:29   REAY Kimberley F 47 Qualicum Beach B.C.
259 1132 12:58:29   VINE-SULLIVAN Carol F 52 Qualicum Beach B.C.
260 805 13:02:06   ARGUE Kevin M 36 Nanaimo B.C.
261 806 13:02:06   ARGUE Leaha F 36 Nanaimo B.C.
262 979 13:02:06   KNOCH Wendy F 42 Nanaimo B.C.
263 1063 13:02:06   POSTEY Debra F 57 Lantzville B.C.
264 961 13:14:41   JARRAR Ghazi M 16 Victoria B.C.
265 820 13:14:44   BARNATT Colleen F 48 Parksville B.C.
266 869 13:15:41   COUTTS Gina F 42 Nanoose Bay B.C.
267 870 13:15:41   COUTTS Kelsey F 20 Nanoose Bay B.C.
268 908 13:15:41   GILMOUR Marissa F 19 Victoria B.C.
269 1103 13:15:41   SHAYAN Tahmina F 17 Victoria B.C.
270 824 13:15:56   BEAMER Lillian F 57 San Jose CAL
271 941 13:15:56   HEYDEN Sherry F 59 Gardenerville NV
272 1159 13:15:56     Jaime M 18   B.C.
273 1087 13:19:05   SACHADONIG Daniel M 16 Victoria B.C.
274 1059 13:19:13   PEI Rui F 18 Victoria B.C.
275 1118 13:19:13   NDWANDWE Siyabonga ? ? Victoria B.C.
276 1052 13:19:31   O'REILLY Amber F 17 Victoria B.C.
277 1163 13:19:31   GONCALVES  BARAO Laura F   Victoria B.C.
278 832 13:23:08   BERRANNOUN Lyna F 17 Victoria B.C.
279 1025 13:23:08   MORI Kenta M 18 Victoria B.C.
280 863 13:24:51   CLARK Bill M 66 Nanaimo B.C.
281 803 13:30:49   ANDERSON Jordie F 45 Revelstoke N.S.
282 830 13:30:49   BENNETT Colleen F 45 Parksville B.C.
283 963 13:33:31   JOE Lawrence M 41 Duncan B.C.
284 860 13:36:05   CARLSEN Lise F 81 Victoria B.C. oldest female
285 1009 13:36:05   MARTIN Danie F 17 Victoria B.C. 81 yrs young
286 1076 13:38:24   RITZER Janice F 60 9 Mile Falls WA
287 1077 13:38:30   RITZER Kevin M 59 9 Mile Falls WA
288 845 13:38:37   BRENIZE Colleen F 62 Spokane WA
289 851 13:38:37   BRUNESKI Bridget F 66 Duncan B.C.
290 1154 13:46:40   ZAMARIA Sophia F 16 Victoria B.C.
291 942 13:58:50   HOADLEY Paul M 50 Port Alberni B.C.
292 1044 14:07:28   NUTT Lynn F 62 Lake Cowichan B.C.
293 884 14:09:15   ECKLIN Susan F 55 Duncan B.C.
294 1014 14:09:15   MCDONALD Janet F 62 Lantzville B.C.
295 834 14:20:23   BLACKMON Pamela F 52 Langley B.C.
296 836 14:20:23   BOHMER Kara F 54 Duncan B.C.
297 1096 14:20:23   SCHOCK Nadine  F 31 Duncan B.C.
298 983 14:25:56   KUUTTI Sanni F 17 Victoria B.C.
299 1125 14:25:56   TRIVETT Martha F 17 Victoria B.C.
300 919 14:50:45   GRAY Scott M 35 Victoria B.C.
301 1037 14:50:45   MYNTTINEN Earl M 39 Victoria B.C.
302 818 D.N.F.   BARKER James M 66 Victoria B.C.
303 877 D.N.F.   DEPOL Brandon M 42 Lake Cowichan B.C.
304 889 D.N.F.   EVANS Helen F 78 Lake Cowichan B.C.
305 892 D.N.F.   FELT Dylan M 17 Victoria B.C.
306 897 D.N.F.   FORREST Elizabeth F 44 Qualicum Beach B.C.
307 898 D.N.F.   FRANKHAM Colleen F 55 Victoria B.C.
308 902 D.N.F.   GATES Lillian F 47 Qualicum Beach B.C.
309 905 D.N.F.   GELLEIN Alison F 19 Duncan B.C.
310 907 D.N.F.   GELLEIN Kirsten F 20 Duncan B.C.
311 913 D.N.F.   GOURDEAU Pascale M 17 Victoria B.C.
312 924 D.N.F.   GUTTERES Sonia F 18 Victoria B.C.
313 931 D.N.F.   HARDING Shelley F 49 Port Alberni B.C.
314 932 D.N.F.   HASHISH Hossam M 17 Victoria B.C.
315 934 D.N.F.   HAUSER Wolfgang M 74 Burnaby B.C.
316 940 D.N.F.   HENRIQUEZ Ramiro M 17 Victoria B.C.
317 948 D.N.F.   HORNBROOK Franklin M 68 Lake Cowichan B.C.
318 951 D.N.F.   HOYLE Denise F 40 Gilles Bay B.C.
319 959 D.N.F.   JAFARI Nima M 17 Victoria B.C.
320 986 D.N.F.   LAURAIN Sylvio M 88 Ganges B.C.
321 987 D.N.F.   LAWSON Rosina F 58 Sundre AB
322 997 D.N.F.   LIVRAGHI Mattia M 17 Victoria B.C.
323 1020 D.N.F.   MEDEIROS Gail F 54 Victoria B.C.
324 1041 D.N.F.   NIELSEN Norma F 51   B.C.
325 1067 D.N.F.   QVREDAL Skage M 17 Victoria B.C.
326 1093 D.N.F.   SCHICK Kristen F 29 Nanaimo B.C. raised the most 
327 1094 D.N.F.   SCHMIDT Dennis M 64 Comox B.C. $1,750.00
328 1095 D.N.F.   SCHMIDT Vickie F 62 Comox B.C.
329 1101 D.N.F.   SERVICE Sheila F 65 Lake Cowichan B.C.
330 1160 D.N.F.     Skage M 17 Victoria B.C.
331 1165 D.N.F.   YARMIE Jennnie F     B.C.
332 802 D.N.S.   ANDERSON Janet F 52 Victoria B.C.
333 815 D.N.S.   BAMFORD Ian M 54 Calgary AB
334 838 D.N.S.   BOSE Dan M 31 Duncan B.C.
335 842 D.N.S.   BRANDON Helen F 48 Port Coquitlam B.C.
336 846 D.N.S.   BRIDGE Alexander M 34 Calgary AB
337 861 D.N.S.   CHILD Rosie F 19 Victoria B.C.
338 865 D.N.S.   CLEMENTS Aaron M 16 Victoria B.C.
339 873 D.N.S.   CRESS Christine F 56 Victoria B.C.
340 876 D.N.S.   DEGRAAFF Wendy F 55 Nanaimo B.C.
341 895 D.N.S.   FISHER Shannon F 28 Courtenay B.C.
342 916 D.N.S.   GRAHAM Morag F 61 Lake Cowichan B.C.
343 926 D.N.S.   HAESLER Adam M 29 Burnaby B.C.
344 945 D.N.S.   HOLLAND Kristine F 27 Duncan B.C.
345 973 D.N.S.   KARPES Karie F 38 Abbotsford B.C.
346 1010 D.N.S.   MASON Joy F 46   B.C.
347 1015 D.N.S.   MCGALL Helene F 62 Union Bay B.C.
348 1050 D.N.S.   OMHOLT Oda F 17 Victoria B.C.
349 1053 D.N.S.   O'RIELLY Joan F 68 Victoria B.C.
350 1058 D.N.S.   PEDERSON Michele F 45 Qualicum Beach B.C.
351 1088 D.N.S.   SAMPSON Jennifer F 35 Comox B.C.
352 1091 D.N.S.   SCHELLENBERG Kelly F 51 Ladysmith B.C.
353 1097 D.N.S.   SCHULTZ Franklin M 19 Lake Cowichan B.C.
354 1098 D.N.S.   SCHULTZ Linden M 17 Lake Cowichan B.C.
355 1110 D.N.S.   SMITH Trish F 61 Qualicum Beach B.C.
356 1115 D.N.S.   SPROUL Brian M 63 Kitchener ON
357 1120 D.N.S.   SYZEK Michael M 47   B.C.
358 1127 D.N.S.   TURNER James M 16 Victoria B.C.
359 1128 D.N.S.   TUTHILL Tom M 56 Victoria B.C.
360 1143 D.N.S.   WHITEOAK Kristina F 22 Lake Cowichan B.C.
361 1149 D.N.S.   YOUDS Brendan M 19 Williams Lake B.C.
362 1150 D.N.S.   YOUDS Erica F 22 Williams Lake B.C.
363 1151 D.N.S.   YOUDS Janice F 51 Williams Lake AB